Shipping Agency
Dry-docking and repairs at the port of Walvis Bay
Three dry repair facilities
Walvis Bay boasts three dry repair facilities: One Syncrolift operated by the port authority and two privately owned and operated floating docks. All repair works are performed by private contractors. The facilities capacities and dimensions are as follows:
Syncrolift
| Lifting capacity (Max) | 2000 ton |
| Max LOA | 80m |
| Max BEAM | 14m |
| Syncrolift jetty length | 80m |
| Syncrolift jetty depth | 6m |
| Repair jetty length | 104m |
| Repair jetty depth | 6m |
Namdock 1 (Drydock)
| Max Displacement | 8500 ton |
| Max LOA | 150m |
| Max beam | 23.5m |
| Width at entrance | 23.5m |
| Width between inner walls | 25m |
| Length over keel blocks | 140m |
| Lenght of dock (incl crinolines) | 150m |
| Vessel Draught Max | 6.2 |
| Maximum Lifting Capacity (without deballasting) | 8500mt |
| Maximum Lifting Capacity (Ballast discharged during lifting) | 10 000mt |
| Block Settings (Normal) | 1.2m |
| Block Settings (Elevated) | 1.7m |
| BLock Settings (Elevated Max) | 2.4m |
| 4 ton Crane | 30m radius |
| 7 ton Crane | 18m radius |
| 8 ton Crane up to | 15m |
| 8 ton Crane declining to 2.4 ton | 34m |
| 400v x 50Hz Power Supply | 350kVA |
| 440v x 60Hz Power Supply | 340kVA |
Namdock 2 (Drydock)
| Max Displacement | 8500 ton |
| Max LOA | 150m |
| Max beam | 23.5m |
| Width at entrance | 23.5m |
| Width between inner walls | 25m |
| Length over keel blocks | 140m |
| Lenght of dock (incl crinolines) | 150m |
| Vessel Draught Max | 8.5 |
| Maximum Lifting Capacity (without deballasting) | 6500mt |
| Maximum Lifting Capacity (Ballast discharged during lifting) | 7000mt |
| Block Settings (Normal) | 1.2m |
| Block Settings (Elevated) | 1.7m |
| BLock Settings (Elevated Max) | 2.4m |
| 5 ton Crane x 2 @ 15m | 23m radius |
| 3.2 ton Crane @ 15.4 - 23m | 30m radius |
| 400v x 50Hz Power Supply | 350kVA |
| 440v x 60Hz Power Supply | 340kVA |
Trade Ocean's expertise lies in the dry-docking and repair of many vessels through the above facilities each year. Please do contact us for further information or quotations.










